Haval Jolion Pro Versions
One of the most spacious and competitively priced C-SUVs in its category, the Haval Jolion Pro is crafted with durable, high-quality materials and exceptional build quality throughout.
Haval Jolion Pro
Premium Hybrid

- 17″ Alloy Wheels
- 7″ Driver Information Display
- 10.25″ Infotainment System
- Wired Apple CarPlay® & Android Auto™
- Voice Recognition
- Keyless Entry System
- Rear View Camera
- Front dash cam USB port
- Rear Parking Sensors
- Adaptive Cruise Control
- Lane Keep Assist
- Traffic Sign Recognition
- Traffic Jam Assist
£23,995
*Premium paint options are subject to an
additional fee
Haval Jolion Pro
Lux Hybrid

- 18″ Alloy Wheels
- Premium leatherette steering wheel
- Leatherette seats
- 6-way electric adjust driver seat
- Heated Front Seats
- 12.3″ Infotainment System
- 6 Speakers
- Rear privacy glass
- Auto dimming rear view mirror
- Power electric heated folding mirrors
- 360° view camera
- LED headlights
£27,995
*Premium paint options are subject to an
additional fee
Haval Jolion Pro
Ultra Hybrid

- Roof rails
- Panoramic sliding sunroof
- Wireless charger
- 4-way electric adjust passenger seat
- Ventilated Driver Seat
- Head Up Display (HUD)
- Key fob window close function
- Front parking sensors
- Auto parking assist
- Multicolour ambient light
£29,995
*Premium paint options are subject to an
additional fee

Arctic Blue

Ayers Grey

Golden Black

Hamilton White
Haval Jolion Pro Key Information
Performance
Engine | 1.5L Hybrid |
Peak power (kW/PS) | Combined 139kW/189PS Electric motor 110kW/149PS Petrol engine 70kw/95PS |
Peak torque (Nm@rpm) | Combined 375Nm Electric motor 250Nm Petrol engine 125Nm |
Top Speed | 115 mph |
Acceleration (0-62mph) | 9 |
Average Consumption Combined (mpg) | 47 |
Transmission | Dedicated Hybrid Transmission (DHT) |
Driven wheels | Front wheel drive |
Dimensions
- Length: 4,470mm
- Width: 1,898mm
- Height: 1,625mm
1

3
2

Explore Features by Version
Infotainment
Premium | Lux | Ultra | |
---|---|---|---|
Wireless phone charging | – | – | • |
FM/DAB Radio | • | • | • |
Bluetooth® | • | • | • |
10.25” infotainment display | • | – | – |
12.3” infotainment display | – | • | • |
4 speaker sound system | • | – | – |
6 speaker sound system | – | • | • |
Wired Apple CarPlay® & Android Auto™ | • | • | • |
Head-Up Display (HUD) | – | – | • |




Safety & Security
Premium | Lux | Ultra | |
---|---|---|---|
Anti-theft alarm system | • | • | • |
Driver & passenger airbags | • | • | • |
Front side airbags | • | • | • |
Centre airbag | • | • | • |
Curtain airbags | • | • | • |
Tyre Pressure Monitor System (TPSM) | • | • | • |
Front dash cam USB port | • | • | • |
Adaptive Cruise Control | • | • | • |
Rear Crossing Traffic Alert & Braking | • | • | • |
Forward Collision Warning | • | • | • |
Lane Departure Warning | • | • | • |
Lane Keeping Assist | • | • | • |
Lane Centre Keeping | • | • | • |
Automatic Emergency Braking with Pedestrian & Cyclist detection | • | • | • |
Traffic Sign Recognition | • | • | • |
Blindspot Detection with Lane Change Assist | • | • | • |
Rear Collision Warning | • | • | • |
Door Open Warning | • | • | • |
Traffic Jam Assist | • | • | • |
Driver fatigue detection | • | • | • |
Rear ISOFIX mounts | • | • | • |
Comfort & convenience
Premium | Lux | Ultra | |
---|---|---|---|
Automatic windscreen wipers | • | • | • |
Sliding panoramic Sunroof | – | – | • |
Microfibre leatherette steering wheel | – | • | • |
Height & reach adjustable steering column | • | • | • |
Sun-visor with vanity mirror | – | • | • |
Front 12V power outlet | • | • | • |
Luggage cover | • | • | • |
7” instrument cluster | • | • | • |
Voice Recognition | • | • | • |
Keyless entry & start system | • | • | • |
Rear privacy glass | – | • | • |
Auto dimming rear view mirror | – | • | • |
Key fob window close function | – | – | • |
Auto fold, electrically adjusted & heated door mirrors | – | • | • |
Hill Descent Control | • | • | • |
Reversing camera | • | – | – |
360-degree surround cameras | – | • | • |
4 Rear parking sensors | • | • | – |
6 Rear parking sensors | – | – | • |
6 Front parking sensors | – | – | • |
Auto parking assist | – | – | • |
Automatic LED headlights | – | • | • |
Guide-me-home lighting | • | • | • |
LED daytime running lights | • | • | • |
Multi Colour Interior Ambient light | – | – | • |
Dual-zone Auto Climate Control | • | • | • |

Experience the Jolion Pro
Book a Test Drive

Offers
Find your perfect leasing or finance deal

Talk to the experts
Find a Retailer