ORA 03 Versions
Breathtakingly stylish inside and out, the ORA 03 is packed with the latest technology to make every journey exhilarating, enjoyable and safe. Discover the new ORA 03 range.
ORA 03
PURE
- 18″ alloy wheels
- Wired Apple CarPlay® & Android Auto™
- 360 degree camera
- Infotainment Display: 10.25”
- Instrument Cluster: 10.25”
- Intelligent cruise control
- Keyless entry & start
- Rear parking camera & sensors
- High beam assist
- Auto emergency braking, with pedestrian & cyclist detection
- Wireless phone charging
- Facial recongition system
- Electric driver and passenger seats
£24,995
*Premium paint options are subject to an
additional fee
ORA 03
PRO
- 63kWh battery
- Leatherette Seats
- Heated Front Seats
- Memory and Welcome Driver Seat
- Heated steering wheel
- Auto reversing function
- Auto parking assist
- Front parking sensors
- Powered Gesture Tailgate
- Rear Centre Armrest with Cupholders
- Memory / Auto Fold Mirrors
- Rear privacy glass
£28,995
*Premium paint options are subject to an
additional fee
ORA 03
GT
- Heat Pump
- Launch Control
- Panoramic Sunroof
- Ventilated Front Seats
- Massage Front Seats
- GT Diamond Turned Wheels
- GT Exterior Body Kit
- GT Interior Trim Kit
- Exclusive exterior paint option
£32,995
*Premium paint options are subject to an
additional fee
Aurora Green
Starry Black
Moonlight White
Mars Red
GT Moonlight White
GT Meteorite Grey
GT Starry Black
GT Mars Red
More colour combinations available. Speak to your local GWM retailer for details.
ORA 03 Key Information
Performance
PURE | PRO / GT | |
---|---|---|
Vehicle Type | BEV (Battery Electric Vehicle) | BEV (Battery Electric Vehicle) |
Battery Capacity options (kWh) | 48 | 63 |
Battery Type | Lithium Ion Phosphate | Ternary Lithium |
Peak Power (Kw/PS) | 126 / 171 | 126 / 171 |
Peak Torque (Nm) | 250 | 250 |
Top Speed (MPH) | where the law permits 99 MPH | where the law permits 99 MPH |
Acceleration 0- 62MPH | 8.3 seconds | 8.2 seconds |
WLTP electric range | 193* | 260* PRO / 248* GT |
Driven Wheels | Front wheel drive | Front wheel drive |
Charging
PURE | PRO / GT | |
---|---|---|
CCS socket for rapid charging | Yes | Yes |
Home 6.6kW single-phase AC charger | 5 hrs 24 mins | 7.2 hrs |
Public 11kW three phase AC charger | 3 hrs 12 mins | 3.4 hrs |
Rapid 100kW DC charger | 42 mins & 30 secs (Max 64kW charging) | 48 mins |
Measurements
Length | 4,235mm |
Width | 1,825mm |
Height | 1,603mm |
Gross Vehicle Weight (Kg) | 1,970 |
Minimum Kerbweight (Kg) | 1,540 |
Boot capacity (seats up) | 228L |
Boot capacity (seats down) | 858L |
Wheelbase (mm) | 2,650 |
Turning Circle – Kerb to Kerb (metres) | 11.2 |
Wheel Type | 18” Alloy Wheel |
Tyre Type | 215/50 R18 |
Explore Features by Version
Infotainment
PURE | PRO | GT | |
---|---|---|---|
Infotainment Display: 10.25” | • | • | • |
Instrument Cluster: 10.25” | • | • | • |
Wired Apple CarPlay® & Android Auto™ | • | • | • |
Wireless phone charging | • | • | • |
Satellite navigation | • | • | • |
6 speaker sound system | • | • | • |
FM/DAB Radio | • | • | • |
Internet Radio† | • | • | • |
Bluetooth | • | • | • |
Auxiliary power outlet | • | • | • |
Front & rear USB | • | • | • |
Speed sensing volume adjust | • | • | • |
App vehicle function control | • | • | • |
Kids mode | • | • | • |
Safety & Security
PURE | PRO | GT | |
---|---|---|---|
5 star Euro NCAP rating | • | • | • |
Intelligent turning control | • | • | • |
Intelligent cruise control | • | • | • |
Traffic Jam Assist | • | • | • |
Lane Keep assist | • | • | • |
Lane departure warning | • | • | • |
Intelligent evade | • | • | • |
High beam assist | • | • | • |
Auto headlights | • | • | • |
millimetre-wave radars | • | • | • |
Ultrasonic radar | • | • | • |
Low speed emergency braking | • | • | • |
Front collision warning | • | • | • |
Auto emergency braking, with pedestrian & cyclist detection | • | • | • |
Blindspot Detection with Lane Change Assist | • | • | • |
Junction assist | • | • | • |
Rear cross traffic alert and brake | • | • | • |
Rear collision warning | • | • | • |
Blind spot detection | • | • | • |
Lane change assist | • | • | • |
Door open warning | • | • | • |
Emergency Steering function | • | • | • |
Traffic sign recognition | • | • | • |
Driver fatigue detection | • | • | • |
Speed limit alert | • | • | • |
Cruise Speed limit | • | • | • |
Driver and front passenger airbags | • | • | • |
Centre airbag | • | • | • |
Front side airbags & curtain airbags | • | • | • |
Front and rear seat belt with pretensioner & load limiter | • | • | • |
Rear ISOFIX mounts | • | • | • |
Seat belt unfastened warning-front & rear | • | • | • |
Auto door lock | • | • | • |
Manual child lock | • | • | • |
E-Call | • | • | • |
Interior motion detection | • | • | • |
Anti-theft alarm horn | • | • | • |
Comfort & convenience
PURE | PRO | GT | |
---|---|---|---|
Panoramic Sunroof | – | – | • |
Launch Control | – | – | • |
Heat Pump | – | – | • |
Leatherette seats | – | • | • |
Heated front seats | – | – | • |
Ventilated front seats | – | – | • |
Massage front seats | – | – | • |
Electric driver and passenger seats | • | • | • |
Rear Centre Armrest with Cupholders | – | • | • |
Auto Reversing | – | – | • |
Auto parking assist | – | – | • |
Power gestured tailgate | – | – | • |
360 degree surround cameras | • | • | • |
Reversing camera | • | • | • |
Rear parking sensors | • | • | • |
Front parking sensors | – | – | • |
Height & Reach Adjustable Steering Column | • | • | • |
LED headlights | • | • | • |
High beam assist | • | • | • |
Memory / Auto Fold Wing Mirrors | – | • | • |
Auto dimming rear view mirror | • | • | • |
Keyless entry & start | • | • | • |
Facial Recognition System | • | • | • |
Auto Air Conditioning (A/C) | • | • | • |
Experience the ORA 03
Book a Test Drive
Offers
Find your perfect leasing or finance deal
Talk to the experts
Find a Retailer
*Vehicles are tested according to The Worldwide Harmonised Light Vehicle Test Procedure (WLTP). Figures shown are for comparability purposes; only compare figures with vehicles tested to the same technical procedures. Real life driving results may vary depending on factors such as driving styles, the starting charge of the battery, accessories fitted after registration, vehicle load and weather conditions.